size-chart-halsband-tivoli

| Size | Neck Circumference (CM) | Collar Width (CM) |
|---|---|---|
| XS | 23 - 29 | 2,0 |
| S | 28 - 34 | 2,0 |
| M | 33 - 39 | 2,0 |
| L | 36 - 44 | 2,5 |
| XL | 42 - 50 | 2,5 |
Voucher and discount codes can be entered at checkout.
Your Cart is Empty

| Size | Neck Circumference (CM) | Collar Width (CM) |
|---|---|---|
| XS | 23 - 29 | 2,0 |
| S | 28 - 34 | 2,0 |
| M | 33 - 39 | 2,0 |
| L | 36 - 44 | 2,5 |
| XL | 42 - 50 | 2,5 |
*BLACK WEEKEND - 10% off all non-discounted items. The 10% discount is automatically applied at checkout. Plus, enjoy up to 50% off selected Black Weekend Specials. Offer valid until 01.12.2025 at 23:59. Discount codes cannot be combined with discounted items.